Rehearsal & Recording Services
Service /Hr | Amount (INR) | Night Charges(Post 11:00 pm) INR |
---|---|---|
Rehearsal | 600 | +100 |
Rehearsal Recording | +100 | +100 |
Instrument Recording Plugged in | 800 | +100 |
Instrument Recording Miking | 1000 | +100 |
Vocal Recording | 1000 | +100 |
Drums Recording | 1000 | +100 |
Music & Audio Production Services
Service | Amount(INR) | Amount(+Gst) |
---|---|---|
Music Production | 60000 | 70800 |
Mixing/Mastering | 25000 | 29500 |
Music & Audio Production Services For Films, Web Series & Short Films
Service | Amount (INR) | Amount(+Gst) |
---|---|---|
BGM For Short Film Upto 10 Minutes | 60000 | 70800 |
BGM For Short Film 10 – 30 Minutes | 120000 | 141600 |
BGM For Feature Film Independent | 500000 | 590000 |
BGM For Feature Film for Theatre Release | Ask for Quotation | |
BGM Mixing For Short Film Upto 10 Minutes | 25000 | 29500 |
BGM Mixing For Short Film 10 – 30 Minutes | 50000 | 59000 |
BGM Mixing Feature Film Independent | 150000 | 177000 |
Foley For Short Film Upto 10 Minutes | ||
Foley For Short Film 10 – 30 Minutes | ||
Foley For Feature Film Independent | ||
Foley For Feature Film |